Azul Baggage Allowance 2026, Carry-on & Checked Bag Rules
Every Azul passenger can bring 1 cabin bag up to 55 × 35 × 25 cm, weighing up to 10 kg and one personal item up to 35 × 25 × 25 cm. You also get 1 free checked bag up to 23 kg each with MaisAzul fares. If in doubt, check the latest baggage policy before you pack.
Published on July 6, 2026 · Last verified on July 7, 2026 by Luggage Validator
5/10
Azul Baggage Policy Strictness
Moderate
Overview
Standard baggage allowance for your selected route and fare class. All dimensions include wheels and handles.
Carry-on Bag
55 × 35 × 25 cm (21.7 × 13.8 × 9.8 in)
Overhead bin · 10 kg (22 lbs)
Personal Item
35 × 25 × 25 cm (13.8 × 9.8 × 9.8 in)
Under seat ·Not specified
Checked Baggage
≤ 158 cm (62.2 in)
1 free pc · 23 kg (50 lbs)/pc
Standard Economy Allowance
Quick reference for your selected route type. See below for full cabin class comparison.
| Baggage Type | Free | Max Size | Weight Limit |
|---|---|---|---|
| Carry-on Bag Overhead bin · per piece | 1 pc | 55×35×25cm 21.7×13.8×9.8in | 10 kg 22 lbs |
| Personal Item Under seat · per piece | 1 pc | 35×25×25cm 13.8×9.8×9.8in | Not specified |
| Checked Baggage Cargo hold · piece system | 1 pc free | ≤ 158 cm 62.2 in | 23 kg 50 lbs |
Full Cabin Class Comparison
Compare allowances across all fare types and cabin classes for your selected route.
| Item | Basic | Mais | Max | Business | First |
|---|---|---|---|---|---|
| Personal Item Under seat | 1 pc | 1 pc | 1 pc | 1 pc | 1 pc |
| Personal Item Size L × W × H | 35×25×25cm 13.8×9.8×9.8in | 35×25×25cm 13.8×9.8×9.8in | 35×25×25cm 13.8×9.8×9.8in | 35×25×25cm 13.8×9.8×9.8in | 35×25×25cm 13.8×9.8×9.8in |
| Carry-on Pieces Overhead bin access | 1 pc | 1 pc | 1 pc | 1 pc | 1 pc |
| Carry-on Size L × W × H | 55×35×25cm 21.7×13.8×9.8in | 55×35×25cm 21.7×13.8×9.8in | 55×35×25cm 21.7×13.8×9.8in | 55×35×25cm 21.7×13.8×9.8in | 55×35×25cm 21.7×13.8×9.8in |
| Carry-on Weight Per piece | 10 kg 22 lbs | 10 kg 22 lbs | 10 kg 22 lbs | 10 kg 22 lbs | 10 kg 22 lbs |
| Free Checked Bags Piece system | No | 1 pc | 1 pc | 1 pc | 1 pc |
| Checked Bag Size Max per piece | - | ≤ 158 cm 62.2 in | ≤ 158 cm 62.2 in | ≤ 158 cm 62.2 in | ≤ 158 cm 62.2 in |
| Checked Bag Weight Per piece max | - | 23 kg 50 lbs | 23 kg 50 lbs | 23 kg 50 lbs | 23 kg 50 lbs |
Common Luggage Compatibility
Based on Azul · Economy class. Compare luggage compatibility across all fare types and cabin classes using the filters above.
| Luggage | Personal Item | Carry-on | Checked |
|---|---|---|---|
Regular Backpack | Over Limit | OK | OK |
16" Under-seat Briefcase | Over Limit | OK | OK |
18" Cabin Suitcase | Over Limit | OK | OK |
Standard 20" Carry-on | Over Limit | Over Limit | OK |
22" North American Carry-on | Over Limit | Over Limit | OK |
24" Medium Checked Suitcase | Over Limit | Over Limit | OK |
26" Mid-size Checked Suitcase | Over Limit | Over Limit | OK |
28" Large Checked Suitcase (IATA Standard) | Over Limit | Over Limit | OK |
Frequently Asked Questions
Is the 10 kg cabin bag limit on Azul strictly enforced?
Azul allows 1 cabin bag, maximum dimensions 55 x 35 x 25 cm, up to 10 kg.
A personal item is also allowed, maximum dimensions 35 x 25 x 25 cm, no weight limit.
All dimensions include wheels, handles and pockets.
Does Azul include 1 free checked bag up to 23 kg?
Azul includes 1 checked bag up to 23 kg each with MaisAzul fares.
Extra bags or excess weight incur additional charges.
My carry-on is slightly over the 10 kg limit on Azul — will they charge me?
Azul may check bag size and weight at check-in or the boarding gate. Enforcement varies by flight and staff.
If your bag exceeds the allowance, it may need to be checked into the hold and additional charges may apply.
Measuring and weighing your bag before arriving at the airport is recommended to avoid unexpected fees.
All baggage rules on this page are from the official Azul website. Last updated July 7, 2026. Before you fly, please check the official site again to make sure nothing has changed.
Help keep this data accurate. If you spot outdated baggage rules or have recent experience flying with Azul contribute your update
